Texas City/Virginia Point
Focal Elements of the Study Site
| Educator Supplement |
![]() |
|||||||
| Photo Essay | ||||||||
| Background Information | ||||||||
| Background Slides | ||||||||
| Habitat Slides (all sites) | ||||||||
| Aerial Photography | 1956 | 1979 | 1989 | 1992 65K 1992 32K 1992 J.S.C |
||||
| Airborne Imagery | Natural Color | Color Infrared | Mid infrared | |||||
| Habitat Maps | 1950 | 1979 | 1989 | 1992 | ||||
| Topographic Maps | 1:24,000
1994 1:24,000 1954/74 1:24,000 League City |
100,000 | 250,000 | |||||
| Land Cover Maps | 1950 | 1979 | 1989 | 1992 | ||||