Red River
Focal Elements of the Study Site
| Educator Supplement | X |
![]() |
||
| Photo Essay | X | |||
| Background Information | X | |||
| Habitat Slides (all sites) | X | |||
| Aerial Photography | 1959 | 1975 | 1985 | 2004 1998 Shreveport |
| Satellite Images | Landsat VII Thematic Mapper | |||
| 2002 Natural Color | ||||
| Habitat Maps | 1959 | 1975 | 1985 | 2004 |
| Topographic Maps |
1:24,000
Shreveport 1:24,000 |
1:100,000 | 1:250,000 | |
| Land Cover Maps | 1959 | 1975 | 1985 | 2004 |