Weedon Island
Focal Elements of the Study Site
| Educator Supplement | X |
![]() |
||
| Photo Essay | X | |||
| Background Information | X | |||
| Background Slides | X | |||
| Habitat Slides (all sites) | X | |||
| Aerial Photography | 1951 | 1979 | 1991 | 2002 2002 Tampa |
| Satellite Images | Landsat VII Thematic Mapper | |||
| 2003 Natural Color | 2003 Color Infrared | |||
| Habitat Maps | 1951 | 1979 | 1991 | 2002 |
| Topographic Maps |
1:24,000 Tampa Bay 1:24,000 |
1:100,000 | 1:250,000 | |
| Land Cover Maps | 1951 | 1979 | 1991 | 2002 |