Avery and Weeks Islands
Focal Elements of the Study Site
| Educator Supplement | X |
![]() |
||||
| Photo Essay | X | |||||
| Background Information | X | |||||
| Background Slides | X | |||||
| Habitat Slides (all sites) | X | |||||
| Aerial Photography | 1955 | 1978 | 1988 | 1995 Avery 1995 Weeks |
||
| Satellite Imagery | 1993 | |||||
| Habitat Maps | 1956 | 1978 | 1988 | |||
| Topographic Maps | 1:24,000
1963/80 Delcambre |
1:100,000 Box around Avery |
1:250,000 Box around Avery |
|||
| Land Cover Maps | 1956 | 1978 | 1988 | |||