Habitat Maps
| 1930's | 1950's | 1960's | 1970's | 1980's | 1990's | 2000's | |
| Avery Island | 1956 | 1978 | 1988 | ||||
| Bahia de Panama | |||||||
| Caddo Lake | 1935 | 1980 | 2004 | ||||
| Cape Hatteras | 1983 | 1990 | |||||
| Chimney Rock | 1953 | 1988 | 1999 | ||||
| Cocodrie | 1956 | 1978 | 1988 | 1995 | |||
| Columbia Bottom | 1958 | 1985 | 1998 | ||||
| Crescent Lake |
1982 1988 |
||||||
| Elkhorn Slough | 1950 | 1982 | 2009 | ||||
| False River | 1956 | 1983 | 2004 | ||||
| Fort Clatsop | 1977 | 1981 | 2000 | ||||
| Foster City | 1958 | 1985 | 2000 | ||||
| Golden Meadow | 1956 | 1978 | 1988 | 1995 | |||
| Indiana Dunes | 1938 | 1954 | 1979 | 2005 | |||
| La Parguera | 1936 | 1991 | 2004 | ||||
| Manatee River | 1951 | 1979 | 1998 | ||||
| Martello Castle | 1956 | 1978 | 1988 | ||||
| Mobile Bay | 1956 | 1978 | 1988 | ||||
| Mono Lake | 1985 | 1999 | |||||
| Northshore | 1956 | 1978 | 1988 | 1995 | |||
| Red River | 1959 | 1975 | 1985 | 2004 | |||
| Rio Tempisque | 1977 | 2003 | |||||
| San Pedro River | 1984 | 1996 | |||||
| Texas City/ Virginia Point |
1956 | 1979 | 1989 | 1992 | |||
| Trinity River | 1930 | 1956 | 1995 | 2004 | |||
| Wallops Island | 1959 | 1972 | 2004 | ||||
| Weedon Island | 1951 | 1979 | 1991 | 2002 | |||
| Weweantic River | 1974 | 1985 | 1995 |