WETMAAP Habitat Color Classifications Scheme
| NWI Label | Meaning | WETMAAP Category | Color Code | |||
| E1OW, E2OW | Estuarine Open Water | Salt Open Water | Blue | |||
| E1UB, E2UB | Estuarine Unconsolidated Bottom | Salt Open Water | Blue | |||
| E1AB | Estuarine Aquatic Bed | Salt Open Water | Blue | |||
| PUB | Palustrine Unconsolidated Bottom | Fresh Open Water | Blue lines \\\ | |||
| POW | Palustrine Open Water | Fresh Open Water | Blue lines \\\ | |||
| PAB | Palustrine Aquatic Bed | Fresh Open Water | Blue lines \\\ | |||
| L1OW, L2OW | Lacustrine Open Water | Fresh Open Water | Blue lines \\\ | |||
| R1OW, R2OW | Riverine Open Water | Fresh Open Water | Blue lines \\\ | |||
| L1UB, L2UB | Lacustrine Unconsolidated Bottom | Fresh Open Water | Blue lines \\\ | |||
| R1UB, R2UB | Riverine Unconsolidated Bottom | Fresh Open Water | Blue lines \\\ | |||
| L1AB, L2AB | Lacustrine Aquatic Bed | Fresh Open Water | Blue lines \\\ | |||
| R1AB, R2AB | Riverine Aquatic Bed | Fresh Open Water | Blue lines \\\ | |||
| E2EM | Estuarine Emergent Vegetation | Salt Marsh | Yellow | |||
| PEM | Palustrine Emergent Vegetation | Fresh Marsh | Orange | |||
| L2EM | Lacustrine Emergent Vegetation | Fresh Marsh | Orange | |||
| R1EM | Riverine Emergent Vegetation | Fresh Marsh | Orange | |||
| R2EM | Riverine Emergent Vegetation | Fresh Marsh | Orange | |||
| E2US | Estuarine Unconsolidated Shore | Flats and Beaches | Purple | |||
| E2FL | Estuarine Flats | Flats and Beaches | Purple | |||
| E2BB | Estuarine Beaches and Bars | Flats and Beaches | Purple | |||
| PUS | Palustrine Unconsolidated Shore | Flats and Beaches | Purple | |||
| L2US | Lacustrine Unconsolidated Shore | Flats and Beaches | Purple | |||
| R1US, R2US | Riverine Unconsolidated Shore | Flats and Beaches | Purple | |||
| E2FO | Estuarine or Palustrine Forested | Wetland Forested | Green | |||
| PFO | Palustrine Forested | Wetland Forested | Green | |||
| E2SS | Estuarine Scrub-Shrub | Wetland Scrub-Shrub | Red | |||
| PSS | Palustrine Scrub-Shrub | Wetland Scrub-Shrub | Red | |||
| UF | Upland Forested | Upland Forested | Dotted Green | |||
| USS | Upland Scrub-Shrub | Upland Scrub-Shrub | Brown | |||
| UA | Upland Agriculture | Agriculture | White/Black Lines \\\ | |||
| UR | Upland Range | Range | White | |||
| UU | Upland Urban | Urban | Black | |||
| UB | Upland Barren | Urban | Black | |||
| PSG1, PSG2, PSG3, PSG4 | Patchy Seagrass | Seagrasses | Yellow/Blue Lines \\\ | |||
| CSG | Continuous Seagrass | Seagrasses | Yellow/Blue Lines \\\ |
Split categories: The first label is the dominate habitat. Example: E2SS/EM , the estuarine scrub-shrub is considered dominant