Crescent Lake,
Nebraska
Funded by a grant from:
The U.S Department of Education
Dwight D. Eisenhower
Professional Development Program
awarded to
| Michael Leite | Lois Veath |
| Department of Science | Department of Science |
| Chadron State College | Chadron State College |
| Chadron, Nebraska | Chadron, Nebraska |
WETMAAP Development Team
| Catherine M. Lockwood | Lawrence R. Handley |
| Assistant Professor of Geography | Geographer |
| Chadron State College | USGS National Wetlands Research Center |
| Chadron, Nebraska | Lafayette, Louisiana |
| Nathan S. Handley | Jean May-Brett |
| System/ Network Administrator and Project Supervisor | Project Coordinator |
| NASA Regional Application Center | Louisiana Public Broadcasting |
| University of Southwestern Louisiana | Baton Rouge, Louisiana |
| Lafayette, Louisiana |
Information and materials contributors:
Jayme Bratschi, Chadron State College: geographic summary and
statistics
Bruce Coffland, NASA Ames Research Center: aerial photography
Other contributors:
A. Nicole Creathers, Chadron State College
Jennifer Jerome, Chadron State College
Kelly Mouton, National Wetlands Research Center