Cape Hatteras
Focal Elements of the Study Site
| Educator Supplement | X |
![]() |
|||
| Photo Essay | X | ||||
| Background Information | X | ||||
| Background Slides | X | ||||
| Habitat Slides (all sites) | X | ||||
| Aerial Photography | 1983 | 1987 C.L. | 1990 | 1992 | |
| Airborne Scanner Imagery | 1992
Image 1 Image 2 |
||||
| Nautical Chart | X | ||||
| Ghost Fleet Map | X | ||||
| Shoreline Change Map | X | ||||
| Habitat Maps | 1983 | 1990 | |||
| Topographic Maps | 1:24,000
Cape Lookout 1:24,000 Cape Hatteras |
1:100,000 | 1:250,000 | ||
| Land Cover Maps | 1983 | 1990 | 1983/90 | ||